Product Details:
Base Material | ABS |
Usage/Application | Home |
Brand | Wipro |
Color | White |
Lighting Type | LED |
Weight | 0.35 kg Approx |
Model Name/Number | LM90-003-XXX-WH-XX |
Luminaire Wattage | 5 W |
Rated Voltage | 240 V |
Mains Current | 0.025 A |
We are offering an extensive series of Wipro Mio LED Table Lamps to our clients. This product is made utilizing the top quality material, bought from top sellers of the market. Apart from, our products are tested by quality team in order to deliver reliable series to our patrons. In addition, we offer this product at reasonable prices.
Product Details:
Brand | Wipro |
Usage/Application | Home, Office, Hotel |
Base Type | E40 |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Power Consumption | 5 W and Below |
Lighting Color | Warm White |
Voltage | 240 V |
Product Details:
Mounting Type | Ceiling Mounted |
Wattage | 12 W |
Lighting Type | LED |
Brand | Wipro |
Shape | Square |
Usage/Application | Home, Office, Hotel, Hospitals etc |
Voltage | 240 V |
Lighting Color | Warm White |
IP Rating | IP66 |
Bulb Material | Aluminium |
Mains Current | 0.15 A |
Product Details:
Wattage | 12 W |
Lighting Type | LED |
Brand | Wipro |
Shape | Square |
Voltage | 240 V |
Lighting Color | Warm White |
Color Temperature | 2700-3000 K |
Weight | 0.5 kg Approx |
Model Name/Number | LM17-411-XXX-57-XX |
Mains Current | 0.17 A |
Product Details:
Base Material | Plastic |
Usage/Application | Home |
Brand | Wipro |
Lighting Type | LED |
Voltage | 240 V |
Model Name/Number | LM62-360-XXX-50-XX |
Power | 4 W |
Weights | 0.8 kg |
Product Details:
Brand | Wipro |
Model Name/Number | LD71-151-XXX-50-XX |
Usage/Application | Home, Office, Hotel, Hospitals etc |
Wattage | 16 W |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Shape | Circular |
Lighting Color | Warm White |
Body Material | Aluminium |
Input Voltage | 240 V |
Weight | 0.5 kg Approx |
Mains Current | 0.075 A |
Product Details:
Product Details:
Brand | Wipro |
Usage/Application | Home |
Base Type | B22 |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Shape | Round |
Power Consumption | 6 W - 10 W |
Lighting Color | Warm White |
Input Voltage | 240 V |
Product Details:
Brand | Wipro |
Install Style | Downlight |
Shape | Round |
Wattage | 12 W |
IP Rating | IP66 |
Lighting Color | Cool White |
Lighting Type | LED |
Body Material | Aluminum |
Input Voltage | 240 V |
Color Temperature | 2700 - 6500 K |
Owing to the dedications of experts and professionals, we are supplying best quality array of Wipro 12 W LED Downlight. These offered lighters are created by our experts with the use of best quality machines and tools. These lighters are used in household???s purpose. They are easy to install and high in functionality. These lighters are available in many designs and colors. Our customers can avail this array at very cost effective rates.
Features:
Product Details:
Brand | Wipro |
Model Name/Number | LD74-151-XXX-50-XX |
Usage/Application | Home, Office, Hotel, Hospitals etc |
Wattage | 16 W |
Color Temperature | 5000-6500 K |
Lighting Type | LED |
Shape | Square |
Weight | 0.5 kg Approx |
Rated Voltage | 240 V |
Mains Current | 0.075 A |
Product Details:
Brand | Wipro |
Install Style | Downlight |
Usage/Application | Home, Office, Hotel |
IP Rating | IP55 |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Shape | Round |
Power Consumption | 6 W - 10 W |
Lighting Color | Warm White |
Diameter | 145 mm |
Product Details:
Brand | Wipro |
Model Name/Number | D820365 |
Usage/Application | Home, Office, Hotel, Hospitals etc |
Wattage | 3 W |
Color Temperature | 6500 K |
Lighting Type | LED |
Shape | Square |
Lumen | 180 lm |
Cutout | 78 x 78 mm |
Product Details:
Lighting Type | LED |
Color Temperature | 5000-6500 K |
Housing Material | Die Cast Aluminum housing with heat resistant toughened glass |
Input Voltage | 230 V |
Protection Class | IP65 |
3.9/5
Reviewed by 22 Users
Most Relevant Reviews