Product Details:
Model Name/Number | JB |
Brand | SUDHIR |
Usage/Application | Industrial |
Field Circuit Voltage | 250V,450V,650V and 850V |
Auxiliary Voltage | Single Phase 230/240V,50Hz |
Operating Time | 40-60 m.secs. at 5 times pick-up |
Relay Setting | Fixed pick-up setting of 1 m.A. |
Case | 1D vertical drawout |
Product Details:
Usage/Application | Industrial |
Brand | Alstom |
Voltage | 660 V AC/DC |
Model Name/Number | VAGM 22 |
Current | 5-30 A |
Frequency | 50 Hz |
Power Ratings | 1250 - 7500 W |
Operating Time | 0.060 second |
Overall Dimensions | 233 x 170 x 203 mm (H x W x D) |
Gross Weight | 5.5 kg |
Product Details:
Brand | Alstom |
Voltage | 110-125, 220-250 V |
Usage/Application | Industrial |
Model Name/Number | VAA23 |
Current | 7.5 - 30 A |
Packaging Type | Box |
Operating Times | 15-20 ms typical minimum at nominal voltage |
Operating Capacity | 600 per hour |
Power Source | Electric |
Product Details:
Brand | Alstom |
Voltage | 110-125, 220-250 V |
Usage/Application | Industrial |
Model Name/Number | VAA 22 |
Current | 7.5 - 30 A |
Packaging Type | Box |
Operating Times | 15-20 ms typical minimum at nominal voltage |
Operating Capacity | 600 per hour |
Product Details:
Brand | Alstom |
Voltage | 110-125, 220-250 V |
Usage/Application | Industrial |
Model Name/Number | VAA 21 |
Current | 7.5 - 30 A |
Operating Times | 15-20 ms typical minimum at nominal voltage |
Operating Capacity | 600 per hour |
Product Details:
Brand | Alstom |
Voltage | 110-125, 220-250 V |
Usage/Application | Industrial |
Type | Voltage Relays |
Model Name/Number | VAA31 |
Current | 7.5 - 30 A |
Packaging Type | Box |
Operating Times | 15-20 ms typical minimum at nominal voltage |
Operating Capacity | 600 per hour |
Product Details:
Model Name/Number | DTTM 11 |
Brand | Alstom |
Usage/Application | Industrial |
Supply Voltage | 110/125,220/250 V DC |
Current Ratings | 1A or 5A |
Overall Dimensions | 362 x 170 x 203 mm (H x W x D) |
Gross Weight | 8.3 kg approx |
Product Details:
Model Name/Number | DTTM 12 |
Brand | Alstom |
Voltage | 110/125,220/250 V DC |
Usage/Application | Industrial |
Current | 1A or 5A |
Overall Dimensions | 362 x 170 x 203 mm (H x W x D) |
Gross Weight | 8.3 kg Approx |
Operating Time | 45 ms |
Product Details:
Brand | Alstom |
Voltage | 110/125,220/250 V |
Usage/Application | Industrial |
Model Name/Number | VAX 31 |
Overall Dimensions | 233 x 170 x 203 mm (H x W x D) |
Gross Weight | 5.2 kg |
Power | 1250 - 7500 W |
Maximum Loop Resistance | 50 ohms |
Terminal Studs Length | 76 mm |
Product Details:
Model Name/Number | P15D |
Brand | Alstom |
Voltage | 24-50 V AC/DC or 100-230 V AC/DC |
Usage/Application | Industrial |
Operating Temperature | -25 to +65 Deg C |
Protection Class | IP52 |
Product Details:
Usage/Application | Industrial |
Brand | Alstom |
Voltage | 110,240,250 or 440 V AC |
Model Name/Number | VDG 13 |
Current | 30 A |
Overall Dimensions | 233 x 170 x 203 mm (H x W x D) |
Gross Weight | 6 kg |
Operating Time | 0 - 5.0 seconds at zero voltage |
Frequency | 40-70 Hz (7%) |
Coil Rating | 24V DC - 240V DC |
Product Details:
Brand | Alstom |
Voltage | 110-125 V, 220-250 V AC/DC |
Usage/Application | Industrial |
Model Name/Number | VAA13 |
Current | 5 - 30 A |
Operating Capacity | 600 per hour |
Power | 1250-7500 W |
Operating Times | 15-20 ms |
Product Details:
Brand | Alstom |
Voltage | 110-125 V, 220-250 V AC/DC |
Usage/Application | Industrial |
Model Name/Number | VAA12 |
Current | 5 - 30 A |
Operating Times | 15-20 ms |
Power | 1250-7500 W |
Operating Capacity | 600 per hour |
Product Details:
Brand | Alstom |
Voltage | 110-125 V, 220-250 V AC/DC |
Usage/Application | Industrial |
Model Name/Number | VAA11 |
Current | 5 - 30 A |
Operating Times | 15-20 ms |
Power | 1875-7500 W |
Product Details:
Usage/Application | Industrial |
Current | 1A or 5A |
Brand | Alstom |
Model No | CAG34 |
Operating Time | 25 milliseconds at 5 times the current setting |
Burdens | 0.9VA at current setting on lowest tap. 1.0VA at current setting on highest tap. |
Short Time | 20x setting current for 3 seconds. |
Overall Dimensions | 233 x 170 x 203 mm (H x W x D) |
Gross Weight | 6.0 kg Approx |
Terminal Screws | 29 mm |
Product Details:
Usage/Application | Industrial |
Current | 1A or 5A |
Brand | Alstom |
Operating Time | 25 milliseconds at 5 times the current setting |
Burdens | 0.9VA at current setting on lowest tap. 1.0VA at current setting on highest tap. |
Overall Dimensions | 233 x 170 x 203 mm (H x W x D) |
Gross Weight | 6.0 kg Approx |
Terminal Screws | 29 mm |
Model Number | CAG14 |
Product Details:
Brand | Alstom |
Usage/Application | Industrial |
Voltage | 220-250 V DC |
Model Name/Number | MFVUM 12 |
Measuring Circuits | 1VA at 150V and 50Hz |
Repetition Rate | 400 per sec. |
Storage Temperature | -25 to +70 Deg C |
Humidity | 93% RH |
Protection Class | IP50 |
Vibration | 0.5g |
Basic accuracy | +/-3% |
Product Details:
Brand | Alstom |
Usage/Application | Industrial |
Voltage | 220-250 V DC |
Model Name/Number | MFVUM 22 |
Measuring Circuits | 1VA at 150V and 50 Hz |
Repetition Rate | 400 per sec. |
Storage Temperature | -25 to +70 Deg C |
Protection Class | IP50 |
Product Details:
Brand | Alstom |
Voltage | 110-220 V |
Model Name/Number | VAPM 31 |
Usage/Application | Industrial |
Frequency | 50 Hz |
Burden | 3.5 VA per phase |
Accuracy | +/- 5% |
Thermal Rating | 110% of rated voltage continuously |
Overall Dimensions | 233 x 170 x 203 mm (H x W x D) |
Weight | 3.5 kg approx |